Rates and Allowances 2011-2012
Download this information tax_tables.pdf
Income Tax
| Rates | £ |
|---|---|
| 10% starting rate band on savings income up to* | 2,560 |
| Basic Rate | 20% |
| Higher rate of 40% on income over | 35,000 |
| Additional rate of 50% on income over | 150,000 |
| Dividends for: | |
| Basic rate taxpayers | 10% |
| Higher rate taxpayers | 32.5% |
| Additional rate taxpayers | 42.5% |
| Trusts: standard rate band generally | 1,000 |
| dividends (rate appicable to trusts) | 42.5% |
| other income (rate appicable to trusts) | 50% |
| Pre-owned assets tax minimum taxable as income | 5,000 |
*Not available if taxable non-savings income exceeds starting rate band
| Main Personal Allowances & Reliefs | £ |
|---|---|
| Personal (basic) | 7,475 |
| Personal allowance reduced by 50% of income over | 100,000 |
| Personal (65-74) | 9,940 |
| Personal (75 & over) | 10,090 |
| Married/civil partners (minimum) at 10%* | 2,800 |
| Married/civil partners (75+) at 10% | 7,295 |
| Age-related reliefs reduced by 50% | |
| of income over | 24,000 |
*Where at least one spouse/civil partner was born before 6 April 1935
| Venture Capital Trust at 30% | £ |
|---|---|
| Maximum investment | 200,000 |
| Enterprise Investment Scheme (EIS) at 30% | £ |
|---|---|
| Maximum investment | 500,000 |
| EIS capital gains re-investment relief | No limit |
| Non-domicile Remittance Basis Charge | £ |
|---|---|
| For adult non-UK domicilary after UK residence in 7 or more of the previous 9 tax years: |
30,000 |
Rates and Allowances 2010-2011
Download this information tax_tables.pdf
Income Tax
| Rates | £ |
|---|---|
| 10% starting rate band on savings income up to* | 2,440 |
| Basic Rate | 20% |
| Higher rate of 40% on income over | 37,400 |
| Additional rate of 50% on income over | 150,000 |
| Dividends for: | |
| Basic rate taxpayers | 10% |
| Higher rate taxpayers | 32.5% |
| Additional rate taxpayers | 42.5% |
| Trusts: standard rate band generally | 1,000 |
| dividends (rate appicable to trusts) | 42.5% |
| other income (rate appicable to trusts) | 50% |
| Pre-owned assets tax minimum taxable as income | 5,000 |
*Not available if taxable non-savings income exceeds starting rate band
| Main Personal Allowances & Reliefs | £ |
|---|---|
| Personal (basic) | 6,475 |
| Personal allowance reduced by 50% of income over | 100,000 |
| Personal (65-74) | 9,490 |
| Personal (75 & over) | 9,640 |
| Married/civil partners (minimum) at 10%* | 2,670 |
| Married/civil partners (75+) at 10% | 6,965 |
| Age-related reliefs reduced by 50% | |
| of income over | 22,900 |
*Where at least one spouse/civil partner was born before 6 April 1935
| Venture Capital Trust at 30% | £ |
|---|---|
| Maximum investment | 200,000 |
| Enterprise Investment Scheme (EIS) at 20% | £ |
|---|---|
| Maximum investment | 500,000 |
| EIS capital gains re-investment relief | No limit |
| Non-domicile Remittance Basis Charge | £ |
|---|---|
| For adult non-UK domicilary after UK residence in 7 or more of the previous 9 tax years: |
30,000 |
Rates and Allowances 2009-2010
Download this information tax_tables.pdf
Income Tax
| Rates | £ |
|---|---|
| 10% starting rate band on savings income up to* | 2,440 |
| Basic Rate | 20% |
| Higher rate of 40% on income over | 37,400 |
| Dividends for: | |
| Basic rate taxpayers | 10% |
| Higer rate taxpayers | 32.5% |
| Trusts: standard rate band generally | 1,000 |
| dividends (rate appicable to trusts) | 32.5% |
| other income (rate appicable to trusts) | 40% |
| Pre-owned assets tax minimum taxable as income | 5,000 |
*Not available if taxable non-savings income exceeds starting rate band
| Main Personal Allowances & Reliefs | £ |
|---|---|
| Personal (basic) | 6,475 |
| Personal (65-74) | 9,490 |
| Personal (75 & over) | 9,640 |
| Married/civil partners (minimum) at 10%* | 2,670 |
| Married/civil partners (75+) at 10% | 6,965 |
| Age-related reliefs reduced by 50% | |
| of income over | 22,900 |
*Where at least one spouse/civil partner was born before 6 April 1935
| Venture Capital Trust at 30% | £ |
|---|---|
| Maximum investment | 200,000 |
| Enterprise Investment Scheme (EIS) at 20% | £ |
|---|---|
| Maximum investment | 500,000 |
| EIS capital gains re-investment relief | No limit |
| Non-domicile Remittance Basis Charge | £ |
|---|---|
| For adult non-UK domicilary after UK residence in 7 or more of the previous 9 tax years: |
30,000 |
